BlackBerry Dakota Bold Touch 9900 Harga dan Spesifikasi
General | 2G Network 3G Network Announced | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 May, 2011 |
Size | Dimensions Weight Keyboard | 115 x 66 x 10.5 mm 130 g QWERTY |
Display | Type Size | TFT capacitive touchscreen, 16M colors 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) - Optical trackpad |
Sound | Alert types Loudspeaker 3.5mm jack | Vibration, MP3 ringtones Yes Yes |
Memory | Card slot Internal | microSD, up to 32GB 8GB storage, 768 MB RAM |
Data | GPRS EDGE Speed WLAN Bluetooth NFC USB | Yes Yes HSDPA 14.4Mbps, HSUPA 5.76Mbps Wi-Fi 802.11 b/g/n, dual-band Yes, v2.1 with A2DP, EDR Yes Yes, microUSB v2.0 |
Camera | Primary Features Video Secondary | 5 MP, 2592x1944 pixels, LED flash Geo-tagging, face detection, image stabilization Yes, 720p No |
Features | OS CPU Sensors Messaging Browser Radio GPS Java Colors | BlackBerry OS 7.0 1.2 GHz QC 8655 Proximity, compass SMS, MMS, Email, Push Email, IM HTML No Yes, with A-GPS support, BlackBerry Maps Yes, MIDP 2.1 Black, White - BlackBerry maps - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
Battery | Stand-by Talk time Music play | Standard battery, Li-Ion 1230 mAh Up to 307 h (2G) / Up to 307 h (3G) Up to 6 h 30 min(2G)/Up to 5 h 50 min(3G) Up to 50 h |
Harga BlackBerry Dakota Bold Touch 9900
Harga Baru : Rp. 5,300,000,-
Harga Bekas : Rp. 4,450,000,-
Demikian informasi Mengenai BlackBerry Dakota Bold Touch 9900 Harga dan Spesifikasi ,Semoga bermanfaat.
0 komentar:
Posting Komentar
Blog ini Dofollow,silahkan berkomentar dengan baik dan sopan ya sob..
Happy Blogging..!
Yang pengen tukar link silahkan masuk ke Link to Us